October 6-8, 2026
Manila, Philippines
A celebration of impact and collaboration.
| Time | Track A | Track B |
|---|---|---|
| 9:00 am | Registration & Coffee | |
| 9:30 am | Opening Ritual & Welcome | |
| 10:00 am | Networking Activity | |
| 10:30 am | Morning Tea Break | |
| 11:00 am | Signals from the Field: Keeping the Table Set (Financial Sustainability Research Sharing) | |
| 12:00 pm | Introduction to Breakout Tables | |
| 12:15 pm | BREAKOUT TABLES BLOCK 2: Track A – Member-Led Session | BREAKOUT TABLES BLOCK 2: Track B – Member-Led Session |
| 1:15 pm | Lunch Break | |
| 2:15 pm | Energizer | |
| 2:30 pm | BREAKOUT TABLES BLOCK 2: Track A – Member-Led Session | BREAKOUT TABLES BLOCK 2: Track B – Member-Led Session |
| 4:00 pm | Afternoon Tea Break | |
| 4:30 pm | Networking Activity | |
| 5:00 pm | Secretariat-Led Session | |
| 6:30 pm | Garden of Insights | |
| 7:00 pm | Community Activities |
| Time | Track A | Track B |
|---|---|---|
| 8:30 am | Morning Yoga | |
| 9:00 am | Recap & Check-in | |
| 9:30 am | Secretariat-Led Session | |
| 10:30 am | Morning Tea Break | |
| 11:00 am | Networking Activity | |
| 12:00 pm | BREAKOUT TABLES BLOCK 3: Track A – Member-Led Session | BREAKOUT TABLES BLOCK 3: Track B – Member-Led Session |
| 1:15 pm | Lunch Break | |
| 2:15 pm | Energizer | |
| 2:30 pm | BREAKOUT TABLES BLOCK 4: Track A – Secretariat-Led Session | BREAKOUT TABLES BLOCK 4: Track B – Member-Led Session |
| 4:00 pm | Afternoon Tea Break | |
| 4:30 pm | LEARNING LABS: Track A – Climate/Going Green | LEARNING LABS: Track B – Health |
| 5:30 pm | Secretariat-Led Session | |
| 6:30 pm | Garden of Insights | |
| 7:00 pm | Health Break | |
| 7:30 pm | Cultural Evening Mixer |
| Time | Track A |
|---|---|
| 9:00 am | Meet at Common Point |
| 9:30 am | Travel to Immersion Visit |
| 10:30 am | Immersion Visit |
| 12:30 pm | Lunch with immersion guides |
| 1:30 pm | Continue Immersion Visit |
| Time | Track A | Track B |
|---|---|---|
| 9:00 am | ||
| 9:30 am | ||
| 10:00 am | ||
| 10:30 am | Morning Tea Break | |
| 11:00 am | ||
| 12:00 pm | ||
| 12:15 pm | ||
| 1:15 pm | ||
| 2:15 pm | ||
| 2:30 pm | ||
| 4:00 pm | ||
| 4:30 pm | ||
| 5:00 pm | ||
| 6:30 pm | ||
| 7:00 pm |
| Time | Track A | Track B |
|---|---|---|
| 8:30 am | ||
| 9:00 am | ||
| 9:30 am | ||
| 10:30 am | ||
| 11:00 am | ||
| 12:00 pm | ||
| 1:15 pm | ||
| 2:15 pm | ||
| 2:30 pm | ||
| 4:00 pm | ||
| 4:30 pm | ||
| 5:30 pm | ||
| 6:30 pm | ||
| 7:00 pm | ||
| 7:30 pm |
| Time | Track A |
|---|---|
| 9:00 am | |
| 9:30 am | |
| 10:30 am | |
| 12:30 pm | |
| 1:30 pm |
| Time | |
|---|---|
| 9:00 am | |
| 9:30 am | |
| 10:00 am | |
| 10:30 am | |
| 11:00 am | |
| 12:00 pm | |
| 12:15 pm | |
| 1:15 pm | |
| 2:15 pm | |
| 2:30 pm | |
| 4:00 pm | |
| 4:30 pm | |
| 5:00 pm | |
| 6:30 pm | |
| 7:00 pm |
| Time | |
|---|---|
| 8:30 am | |
| 9:00 am | |
| 9:30 am | |
| 10:30 am | |
| 11:00 am | |
| 12:00 pm | |
| 1:15 pm | |
| 2:15 pm | |
| 2:30 pm | |
| 4:00 pm | |
| 4:30 pm | |
| 5:30 pm | |
| 6:30 pm | |
| 7:00 pm | |
| 7:30 pm |
| Time | |
|---|---|
| 9:00 am | |
| 9:30 am | |
| 10:30 am | |
| 12:30 pm | |
| 1:30 pm |
Don’t just attend—come help us cook. Join the impact incubation community in Manila to share your recipes for success and feast on the collective wisdom of the Global South.
Pollinate Impact is a member-led network of impact incubators‘Incubator’ refers to any organization whose programs primarily focus on vetting and selecting, promising social enterprises, and providing them with a comprehensive range of support services aimed at building and growing them to achieve maximum sustainable impact. serving entrepreneurs in the Global South. We were founded on a radical idea that in order to accelerate the work of social entrepreneurs, the incubators‘Incubator’ refers to any organization whose programs primarily focus on vetting and selecting, promising social enterprises, and providing them with a comprehensive range of support services aimed at building and growing them to achieve maximum sustainable impact., who guide them, need support themselves and to work to re-orient the ecosystem to centre them within it.
All speakers can be outputted via a shortcode, and filtered by the tracks you wish to show.
Speakers have a profile page when clicked.
Our Network is a community of stakeholders in the impact incubation ecosystem within the Global South. We work together to scale change, so get in touch and don’t be a stranger.
Contact our Marketing Team:
Communications@pollinateimpact.org
"*" indicates required fields